Previous Close | 63.67 |
Open | 64.94 |
High | 64.94 |
Low | 64.94 |
VWAP | 64.94 |
52 Wk High | 148.15 |
52 Wk Low | 5.97 |
Upper Price Band | 66.23 |
Lower Price Band | 63.65 |
Price Band | 2% |
TTQ | 2402 |
Turnover (Lakh) | 1.56 |
2W Avg Qty` | 4177 |
Mcap Full (Cr.) | 46.83 |
Mcap FF (Cr.) | 35.93 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |