Previous Close | 4607.60 |
Open | 4699.95 |
High | 4743.90 |
Low | 4626.00 |
VWAP | 4,693.77 |
52 Wk High | 6,991.15 |
52 Wk Low | 4,129.75 |
Upper Price Band | 5,571.90 |
Lower Price Band | 3,714.60 |
Price Band | 20% |
TTQ | 363 |
Turnover (Lakh) | 17.04 |
2W Avg Qty` | 237 |
Mcap Full (Cr.) | 7,147.36 |
Mcap FF (Cr.) | 1,844.24 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |