Previous Close | 448.00 |
Open | 454.70 |
High | 470.00 |
Low | 451.05 |
VWAP | 460.95 |
52 Wk High | 1,307.20 |
52 Wk Low | 421.20 |
Upper Price Band | 470.40 |
Lower Price Band | 425.60 |
Price Band | 5% |
TTQ | 372 |
Turnover (Lakh) | 1.71 |
2W Avg Qty` | 985 |
Mcap Full (Cr.) | 743.53 |
Mcap FF (Cr.) | 366.66 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |