Previous Close | 0.49 |
Open | 0.49 |
High | 0.50 |
Low | 0.47 |
VWAP | 0.48 |
52 Wk High | 0.88 |
52 Wk Low | 0.47 |
Upper Price Band | 0.50 |
Lower Price Band | 0.46 |
Price Band | 5% |
TTQ (Lakh) | 0.51 |
Turnover (Lakh) | 0.25 |
2W Avg Qty`(Lakh) | 0.31 |
Mcap Full (Cr.) | 0.99 |
Mcap FF (Cr.) | 0.99 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |