Previous Close | 3.92 |
Open | 4.11 |
High | 4.11 |
Low | 4.11 |
VWAP | 4.11 |
52 Wk High | 4.11 |
52 Wk Low | 1.52 |
Upper Price Band | 4.31 |
Lower Price Band | 3.91 |
Price Band | 5% |
TTQ | 1966 |
Turnover (Lakh) | 0.08 |
2W Avg Qty` | 986 |
Mcap Full (Cr.) | 1.44 |
Mcap FF (Cr.) | 1.44 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |