Previous Close | 3.74 |
Open | 3.92 |
High | 3.92 |
Low | 3.92 |
VWAP | 3.80 |
52 Wk High | 3.92 |
52 Wk Low | 1.52 |
Upper Price Band | 4.11 |
Lower Price Band | 3.73 |
Price Band | 5% |
TTQ | 5 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 252 |
Mcap Full (Cr.) | 1.37 |
Mcap FF (Cr.) | 1.37 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |