THE POWER OF VIBRANCE
BSE SENSEX
79,212.53
-588.90 -0.74%
25 Apr 25 | 16:00 | Close

Get Quote

Garnet International Ltd

2
(GARNETINT | 512493 | INE590B01010 | SDD Non-Compliant| Details of Compliance Officer )
127.00 -0.20 (-0.16%)
25 Apr 25 | 16:00 | All Prices in   


Previous Close 127.20
Open 128.90
High 128.90
Low 122.10
VWAP 125.55
52 Wk High 181.00
52 Wk Low 44.10
Upper Price Band 139.70
Lower Price Band 114.30
Price Band 10%
TTQ (Lakh) 0.26
Turnover (Lakh) 32.38
2W Avg Qty`(Lakh) 0.27
Mcap Full (Cr.) 249.36
Mcap FF (Cr.) 126.26
EPS (TTM) 0.04
CEPS (TTM) 0.04
PE/PB 3338.66 / 9.95
ROE 0.30
Face Value 10.00
Category Listed
Group / Settlement Type X /T+1
Index -
Basic Industry Investment Company

SDD SAST Promoter

From Date
To Date
Name(s) of the promoter and/or persons in promoter group Number of Equity Shares held before the acquisition/disposal % of Equity Shares held before the acquisition/disposal Number of Equity Shares acquired/disposed % of Equity Shares acquired/disposed Number of Equity Shares held after the acquisition/disposal % of Equity Shares held after the acquisition/disposal Number of Equity shares held at the end of the day % of Equity shares held at the end of the day Date of credit/ debit of shares in depository account or Date of transfer of shares in physical form Transaction Type/Mode of Transaction Regulation 29(1)/29(2) Exchange Broadcast Date And Time View in pdf
No. of shares % of total equity share capital of TC No. of shares % of total equity share capital of TC No. of shares % of total equity share Capital of TC
INDIRA GAGGAR 139,450.00 0.71 58 0.00 139,508.00 0.71 29 Feb 2024 Acquisition of shares Reg29(2) 03/04/2024 02:34:39 PM
INDIRA GAGGAR 1,802,143.00 9.18 0 0.00 1,802,143.00 9.18 29 Feb 2024 Not Disclosure 03/04/2024 02:34:39 PM
INDIRA GAGGAR 114,450.00 0.58 15 0.00 114,465.00 0.58 28 Feb 2024 Acquisition of shares Not Disclosure 03/01/2024 09:44:16 AM
INDIRA GAGGAR 108,200.00 0.55 1636 0.01 109,836.00 0.56 20 Feb 2024 Acquisition of shares Not Disclosure 02/22/2024 09:54:32 AM
INDIRA GAGGAR 100,700.00 0.51 1832 0.01 102,532.00 0.52 15 Feb 2024 Acquisition of shares Not Disclosure 02/19/2024 09:57:58 AM
INDIRA GAGGAR 81,700.00 0.42 230 0.00 81,930.00 0.42 14 Feb 2024 Acquisition of shares Not Disclosure 02/16/2024 09:57:18 AM
INDIRA GAGGAR 77,000.00 0.39 1730 0.01 78,730.00 0.40 13 Feb 2024 Acquisition of shares Not Disclosure 02/15/2024 09:49:35 AM
INDIRA GAGGAR 68,300.00 0.35 7660 0.04 75,960.00 0.39 12 Feb 2024 Acquisition of shares Not Disclosure 02/14/2024 09:45:24 AM
INDIRA GAGGAR 40,300.00 0.21 11258 0.06 51,558.00 0.26 08 Feb 2024 Acquisition of shares Not Disclosure 02/12/2024 10:39:02 AM
INDIRA GAGGAR 40,000.00 0.20 297 0.00 40,297.00 0.21 02 Feb 2024 Acquisition of shares Not Disclosure 02/05/2024 09:56:38 AM
INDIRA GAGGAR 39,500.00 0.20 500 0.00 40,000.00 0.20 31 Jan 2024 Acquisition of shares Not Disclosure 02/02/2024 03:08:36 PM
INDIRA GAGGAR 14,500.00 0.07 11941 0.06 26,441.00 0.13 30 Jan 2024 Acquisition of shares Not Disclosure 02/02/2024 03:06:41 PM
INDIRA GAGGAR 5,500.00 0.03 3585 0.02 9,085.00 0.05 01 Jan 2024 Acquisition of shares Not Disclosure 01/03/2024 09:49:17 AM
INDIRA GAGGAR 1,795,478.00 9.14 98 0.00 1,795,576.00 9.14 28 Dec 2023 Acquisition of shares Not Disclosure 01/01/2024 10:38:07 AM
INDIRA GAGGAR 1,795,576.00 9.14 6567 0.03 1,802,143.00 9.18 28 Dec 2023 Acquisition of shares Not Disclosure 01/01/2024 10:38:07 AM
INDIRA GAGGAR 1,787,628.00 9.10 1071 0.01 1,788,699.00 9.11 27 Dec 2023 Acquisition of shares Not Disclosure 01/01/2024 10:30:44 AM
INDIRA GAGGAR 1,788,699.00 9.11 6779 0.03 1,795,478.00 9.14 27 Dec 2023 Acquisition of shares Not Disclosure 01/01/2024 10:30:44 AM
INDIRA GAGGAR 1,787,442.00 9.10 186 0.00 1,787,628.00 9.10 26 Dec 2023 Acquisition of shares Not Disclosure 12/28/2023 01:16:37 PM
INDIRA GAGGAR 1,761,442.00 8.97 26000 0.13 1,787,442.00 9.10 22 Dec 2023 Acquisition of shares Not Disclosure 12/27/2023 10:24:16 AM
INDIRA GAGGAR 1,720,442.00 8.76 41000 0.21 1,761,442.00 8.97 21 Dec 2023 Acquisition of shares Not Disclosure 12/27/2023 10:19:47 AM
INDIRA GAGGAR 1,652,942.00 8.42 67500 0.34 1,720,442.00 8.76 20 Dec 2023 Acquisition of shares Not Disclosure 12/22/2023 10:02:51 AM
INDIRA GAGGAR 1,619,942.00 8.25 17500 0.09 1,637,442.00 8.34 19 Dec 2023 Acquisition of shares Not Disclosure 12/21/2023 10:07:31 AM
INDIRA GAGGAR 1,637,442.00 8.34 15500 0.08 1,652,942.00 8.42 19 Dec 2023 Acquisition of shares Not Disclosure 12/21/2023 10:07:31 AM
INDIRA GAGGAR 1,592,942.00 8.11 27000 0.14 1,619,942.00 8.25 18 Dec 2023 Acquisition of shares Not Disclosure 12/21/2023 10:03:51 AM
INDIRA GAGGAR 1,561,942.00 7.95 4261 0.02 1,566,203.00 7.98 15 Dec 2023 Acquisition of shares Not Disclosure 12/18/2023 11:13:33 AM
No Records Found


    *Disclaimer: Pursuant to SEBI Circular CIR/CFD/DCR/17/2015 dated December 01, 2015, in the matter of “Introduction of system-driven disclosures in securities market”, BSE Ltd. has started accepting system generated disclosures from the Registrars and Share Transfer Agents (RTAs) of BSE listed companies and displaying the same on website of BSE Ltd. The disclosures provided in this section are provided by the RTAs for their client companies based on the change in holdings of the promoters. The change in Demat holdings of the Promoters has been provided to the RTAs by the Depositories while the change in Physical holding is maintained by the RTA themselves. BSE Ltd. is merely receiving the disclosures and disseminating the same for the benefit of the Investors. BSE Ltd. disseminates these disclosures as submitted by the RTAs and does not verify the accuracy or truthfulness of the disclosures. The information contained in the disclosures is based on material we believe to be reliable; however, we do not represent that it is accurate, correct, complete or error free. BSE Ltd. disclaims any responsibility or loss arising out of any action, directly or indirectly taken, by any market intermediary pursuant to the dissemination of these Disclosures. In case of any errors or discrepancies in these Disclosures, promoters and listed companies may take up the same with the concerned RTAs for rectification and resubmission.


    * * * *

    Exchanges have commenced collating the data received from both depositories and generating SAST related data for the purpose of System Based Disclosures under Regulation 29 of SAST.

    ** Source - Data as collated from CDSL and NSDL

    *Reg 29
    • The disclosures displayed here are made on the basis of data as provided by the Depositories in terms of the SEBI circular dated December 21, 2016 and May 28, 2018 in relation to System Driven Disclosures.
    • Since these files are received from the Depositories, hence the data displayed is based on the reports received from depositories and the exchange will not be responsible for any inaccurate/incorrect data, incase any discrepancy is noticed same can be informed to Listed companies, Stock Exchanges and Depositories within a reasonable period of time.
    • Please take a note that the calculations for 2% and 5% (as per regulation 29 of SAST) are re-started from March 01, 2022. Thus all the calculations are being done taking March 01, 2022 as the base for calculation the change in %. All are requested to refer the disclosures submitted by the promoter/non-promoter directly (not system driven disclosures) for the disclosures prior to the re-start date ie. March 01, 2022.
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    26 Apr 25 | 07:05 (IST)
    24