Previous Close | 845.35 |
Open | 845.00 |
High | 879.60 |
Low | 845.00 |
VWAP | 863.08 |
52 Wk High | 985.16 |
52 Wk Low | 633.37 |
Upper Price Band | 1,038.90 |
Lower Price Band | 692.60 |
Price Band | 20% |
TTQ | 5944 |
Turnover (Lakh) | 51.30 |
2W Avg Qty` | 4620 |
Mcap Full (Cr.) | 8,593.94 |
Mcap FF (Cr.) | 3,875.10 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |