THE POWER OF VIBRANCE
BSE SENSEX
75,157.26
+1310.11 +1.77%
11 Apr 25 | 16:00 | Close

Get Quote

Gayatri Projects Ltd

3
(GAYAPROJ | 532767 | INE336H01023 | SDD Non-Compliant| Details of Compliance Officer )
6.13 +0.13 (+2.17%)
11 Apr 25 | 16:00 | All Prices in   


Previous Close 6.00
Open 6.00
High 6.30
Low 5.93
VWAP 6.11
52 Wk High 11.40
52 Wk Low 5.39
Upper Price Band 6.43
Lower Price Band 5.83
Price Band 5%
TTQ (Lakh) 0.30
Turnover (Lakh) 1.83
2W Avg Qty`(Lakh) 0.17
Mcap Full (Cr.) 114.75
Mcap FF (Cr.) 110.22
EPS (TTM) -76.14
CEPS (TTM) -72.91
PE/PB -0.08 / -0.20
ROE 243.35
Face Value 2.00
Category Listed
Group / Settlement Type Z /T+1
Index -
Basic Industry Civil Construction

SDD SAST Pledge

From Date
To Date
Name(s) of the promoter and/or persons in promoter group Promoter holding in the target company Promoter holding already encumbered Details of events pertaining to encumbrance Post event holding of encumbered shares Exchange Broadcast Date And Time View in pdf
No. of shares % of total equity share capital No. of shares % of total equity share capital Type of event (creation / release / invocation) Date of creation/ release/ invocation of encumbrance Number of shares % of total equity share capital Reason for Encumbrance Name of the entity in whose favor shares encumbered Name of ultimate lender/ Debenture Issuer Number of shares % of total equity share capital
VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 0.00 0.00 1,450,000.00 0.77 Invocation 16 Nov 2022 1450000 0.77 CANARA BANK-BANGALORE 0.00 0.00 02/16/2023 02:52:59
THIKKAVARAPU INDIRA REDDY 6,859,085.00 3.66 2,896,085.00 1.55 Invocation 16 Nov 2022 550000 0.29 CANARA BANK-BANGALORE 2,346,085.00 1.25 02/16/2023 02:52:59
VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 1,450,000.00 0.77 3,800.00 0.00 Invocation 12 Oct 2022 3800 0.00 VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 0.00 0.00 02/16/2023 02:40:58
VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 1,450,000.00 0.77 0.00 0.00 Invocation 12 Oct 2022 3800 0.00 VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 0.00 0.00 02/16/2023 02:40:58
THIKKAVARAPU INDIRA REDDY 7,409,085.00 3.96 3,003,805.00 1.60 Invocation 12 Oct 2022 3805 0.00 THIKKAVARAPU INDIRA REDDY 3,000,000.00 1.60 02/16/2023 02:40:58
THIKKAVARAPU INDIRA REDDY 7,409,085.00 3.96 0.00 0.00 Invocation 12 Oct 2022 3805 0.00 THIKKAVARAPU INDIRA REDDY 0.00 0.00 02/16/2023 02:40:58
VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 1,453,800.00 0.78 5,612,090.00 3.00 Invocation 19 Sep 2022 4122090 2.20 IDBI TRUSTEESHIP SERVICES LIMITED 1,490,000.00 0.80 02/16/2023 02:31:32
VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 1,453,800.00 0.78 1,490,000.00 0.80 Invocation 19 Sep 2022 40000 0.02 IDBI TRUSTEESHIP SERVICES LIMITED 1,450,000.00 0.77 02/16/2023 02:31:32
THIKKAVARAPU INDIRA REDDY 7,412,890.00 3.96 5,375,360.00 2.87 Invocation 19 Sep 2022 2479275 1.32 CATALYST TRUSTEESHIP LIMITED 2,896,085.00 1.55 02/16/2023 02:31:32
THIKKAVARAPU INDIRA REDDY 9,892,165.00 5.28 9,415,200.00 5.03 Invocation 15 Sep 2022 65000 0.03 IDBI TRUSTEESHIP SERVICES LIMITED 9,350,200.00 4.99 02/16/2023 02:30:06
THIKKAVARAPU INDIRA REDDY 9,892,165.00 5.28 9,350,200.00 4.99 Invocation 15 Sep 2022 3974840 2.12 IDBI TRUSTEESHIP SERVICES LIMITED 5,375,360.00 2.87 02/16/2023 02:30:06
VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 5,615,890.00 3.00 8,211,584.00 4.39 Invocation 13 Sep 2022 2599494 1.39 CATALYST TRUSTEESHIP LIMITED 5,612,090.00 3.00 02/16/2023 02:28:56
THIKKAVARAPU INDIRA REDDY 13,932,005.00 7.44 9,820,200.00 5.25 Invocation 12 Sep 2022 405000 0.22 UNITED BANK OF INDIA 9,415,200.00 5.03 02/16/2023 02:28:15
VENKATA SANDEEP KUMAR REDDY TIKKAVARAPU 8,215,384.00 4.39 12,011,584.00 6.42 Invocation 07 Sep 2022 3800000 2.03 CATALYST TRUSTEESHIP LIMITED 8,211,584.00 4.39 02/16/2023 02:26:00
THIKKAVARAPU INDIRA REDDY 14,337,005.00 7.66 12,820,200.00 6.85 Invocation 05 Sep 2022 3000000 1.60 CATALYST TRUSTEESHIP LIMITED 9,820,200.00 5.25 02/16/2023 02:24:57
INDIRA REDDY THIKKAVARAPU 14,333,200.00 7.66 14,585,913.00 7.79 Invocation 08 Aug 2022 1765713 0.94 CATALYST TRUSTEESHIP LIMITED 12,820,200.00 6.85 09/01/2022 12:00:00
INDIRA REDDY THIKKAVARAPU 14,333,200.00 7.66 15,014,828.00 8.02 Invocation 08 Aug 2022 428915 0.23 CATALYST TRUSTEESHIP LIMITED 14,585,913.00 7.79 09/01/2022 12:00:00
THIKKAVARAPU INDIRA REDDY 19,531,633.00 10.43 19,775,133.00 10.56 Invocation 27 Jul 2022 1756500 0.94 IDBI BANK LIMITED 18,018,633.00 9.63 08/30/2022 12:00:00
THIKKAVARAPU INDIRA REDDY 19,531,633.00 10.43 38,279,213.00 20.45 Invocation 27 Jul 2022 18504080 9.88 THIKKAVARAPU INDIRA REDDY 19,775,133.00 10.56 08/30/2022 12:00:00
THIKKAVARAPU INDIRA REDDY 19,531,633.00 10.43 56,783,293.00 30.33 Invocation 27 Jul 2022 18504080 9.88 THIKKAVARAPU INDIRA REDDY 38,279,213.00 20.45 08/30/2022 12:00:00
THIKKAVARAPU INDIRA REDDY 39,792,213.00 21.26 40,779,213.00 21.78 Invocation 26 Jul 2022 2500000 1.34 CATALYST TRUSTEESHIP LIMITED 38,279,213.00 20.45 08/30/2022 12:00:00
THIKKAVARAPU INDIRA REDDY 42,292,213.00 22.59 42,779,213.00 22.85 Invocation 19 Jul 2022 2000000 1.07 THIKKAVARAPU INDIRA REDDY 40,779,213.00 21.78 08/30/2022 12:00:00
THIKKAVARAPU INDIRA REDDY 42,292,213.00 22.59 44,779,213.00 23.92 Invocation 19 Jul 2022 2000000 1.07 THIKKAVARAPU INDIRA REDDY 42,779,213.00 22.85 08/30/2022 12:00:00
THIKKAVARAPU INDIRA REDDY 44,292,213.00 23.66 45,279,213.00 24.19 Invocation 08 Jul 2022 2500000 1.34 CATALYST TRUSTEESHIP LIMITED 42,779,213.00 22.85 08/30/2022 12:00:00
Mrs. INDIRA REDDY THIKKAVARAPU 46,792,213.00 25.00 47,279,213.00 25.26 Invocation 01 Jul 2022 2000000 1.07 CATALYST TRUSTEESHIP LIMITED 45,279,213.00 24.19 08/30/2022 12:00:00
No Records Found



    *Disclaimer: Pursuant to SEBI Circular CIR/CFD/DCR/17/2015 dated December 01, 2015, in the matter of “Introduction of system-driven disclosures in securities market“, BSE Ltd. has started accepting system generated disclosures from the Registrars and Share Transfer Agents (RTAs) of BSE listed companies and displaying the same on website of BSE Ltd. The disclosures provided in this section are provided by the RTAs for their client companies based on the change in holdings of the promoters. The change in Demat holdings of the Promoters has been provided to the RTAs by the Depositories while the change in Physical holding is maintained by the RTA themselves. BSE Ltd. is merely receiving the disclosures and disseminating the same for the benefit of the Investors. BSE Ltd. disseminates these disclosures as submitted by the RTAs and does not verify the accuracy or truthfulness of the disclosures. The information contained in the disclosures is based on material we believe to be reliable; however, we do not represent that it is accurate, correct, complete or error free. BSE Ltd. disclaims any responsibility or loss arising out of any action, directly or indirectly taken, by any market intermediary pursuant to the dissemination of these Disclosures. In case of any errors or discrepancies in these Disclosures, promoters and listed companies may take up the same with the concerned RTAs for rectification and resubmission.

    * * * *

    Exchanges have commenced collating the data received from both depositories and generating pledge related data for the purpose of System Based Disclosures under Regulation 31 of SAST.
    ** Source - Data as collated from CDSL and NSDL


    • The disclosures displayed here are made on the basis of data as provided by the Depositories in terms of the SEBI circular dated December 21, 2016 and May 28, 2018 in relation to System Driven Disclosures.
    • Since these files are received from the Depositories, hence the data displayed is based on the reports received from depositories and the exchange will not be responsible for any inaccurate/incorrect data, incase any discrepancy is noticed same can be informed to Listed companies, Stock Exchanges and Depositories within a reasonable period of time.
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    13 Apr 25 | 10:15 (IST)
    (10H)