Previous Close | 76.93 |
Open | 76.93 |
High | 80.50 |
Low | 70.99 |
VWAP | 76.20 |
52 Wk High | 136.40 |
52 Wk Low | 59.00 |
Upper Price Band | 89.02 |
Lower Price Band | 59.36 |
Price Band | 20% |
TTQ | 6783 |
Turnover (Lakh) | 5.17 |
2W Avg Qty` | 3358 |
Mcap Full (Cr.) | 37.40 |
Mcap FF (Cr.) | 18.31 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |