Previous Close | 2860.75 |
Open | 2855.40 |
High | 2971.65 |
Low | 2832.85 |
VWAP | 2,902.01 |
52 Wk High | 3,087.95 |
52 Wk Low | 1,825.05 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ | 9432 |
Turnover (Cr.) | 2.74 |
2W Avg Qty` | 5779 |
Mcap Full (Cr.) | 49,866.36 |
Mcap FF (Cr.) | 12,153.18 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |