Previous Close | 181.80 |
Open | 180.65 |
High | 184.70 |
Low | 176.10 |
VWAP | 178.73 |
52 Wk High | 262.95 |
52 Wk Low | 143.15 |
Upper Price Band | 218.15 |
Lower Price Band | 145.45 |
Price Band | 20% |
TTQ (Lakh) | 0.25 |
Turnover (Lakh) | 44.86 |
2W Avg Qty`(Lakh) | 0.36 |
Mcap Full (Cr.) | 1,104.89 |
Mcap FF (Cr.) | 345.08 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |