Previous Close | 3.20 |
Open | 3.25 |
High | 3.26 |
Low | 3.21 |
VWAP | 3.25 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 3.26 |
Lower Price Band | 3.14 |
Price Band | 2% |
TTQ (Lakh) | 2.36 |
Turnover (Lakh) | 7.68 |
2W Avg Qty`(Lakh) | 3.63 |
Mcap Full (Cr.) | 514.82 |
Mcap FF (Cr.) | 235.53 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |