Previous Close | 4.49 |
Open | 4.27 |
High | 4.27 |
Low | 4.27 |
VWAP | 4.27 |
52 Wk High | 11.79 |
52 Wk Low | 0.75 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.62 |
Turnover (Lakh) | 2.64 |
2W Avg Qty`(Lakh) | 0.65 |
Mcap Full (Cr.) | 303.68 |
Mcap FF (Cr.) | 64.56 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |