THE POWER OF VIBRANCE
BSE SENSEX
77,044.29
+309.40 +0.40%
16 Apr 25 | 15:59 | Close

Get Quote

Hem Holdings & Trading Ltd

9
(ZHEMHOLD | 505520 | INE721U01011)
21.66 +0.42 (+1.98%) Periodic Call Auction
16 Apr 25 | 16:01 | All Prices in   


Previous Close 21.24
Open 21.66
High 21.66
Low 21.66
VWAP 21.66
52 Wk High 21.66
52 Wk Low 2.20
Upper Price Band 21.66
Lower Price Band 20.82
Price Band 2%
TTQ 1
Turnover (Lakh) 0.00
2W Avg Qty` 1
Mcap Full (Cr.) 0.52
Mcap FF (Cr.) 0.24
EPS (TTM) 11.02
CEPS (TTM) 11.63
PE/PB 1.93 / 0.17
ROE 8.88
Face Value 10.00
Category Listed
Group / Settlement Type XT /T+1
Index -
Basic Industry Diversified Commercial Services

Substantial Acquisition of Shares and Takeovers

From Date
To Date
Security Code Security Name Name of Acquirer/Seller Promoter/ Promoter Group Transaction Period Acq/ Sale Mode of Buy/Sale No. of Shares/Voting Rights/Warrants Transacted Holding After Transaction Regulation Reported to Exchange Date
Quantity % Quantity % (w.r.t Total Capital) % (w.r.t Diluted Capital)
505520 Hem Holdings & Trading Ltd Sangeeta Ketan Shah Yes 04/09/2023 SALE Market 100 0.04 53203 22.17 22.17 29(2) 06 Sep 2023
505520 Hem Holdings & Trading Ltd Sangeeta Ketan Shah Yes 13/10/2022 ACQ Off Market 2200 0.91 53303 22.2 22.2 29(2) 14 Oct 2022
505520 Hem Holdings & Trading Ltd Sangeeta Ketan Shah Yes 11/04/2022 ACQ Off Market 2100 0.87 51103 21.29 21.29 29(2) 12 Apr 2022
505520 Hem Holdings & Trading Ltd Sangeeta Ketan Shah Yes 31/03/2022 ACQ Off Market 2000 0.83 49003 20.14 20.14 29(2) 01 Apr 2022
505520 Hem Holdings & Trading Ltd Sageeta Ketan Shah Yes 27/12/2021 ACQ Off Market 2103 0.87 47003 19.58 19.58 29(2) 27 Dec 2021
505520 Hem Holdings & Trading Ltd Sangeeta Ketan Shah Yes 30/01/2019 ACQ Off Market 4300 1.79 40100 16.71 16.71 29(2) 31 Jan 2019
505520 Hem Holdings & Trading Ltd Sangeeta Ketan Shah Promoter 03/03/2017 ACQ Off Market 11850 4.93 35800 14.91 14.91 29(1) 04 Mar 2017
505520 Hem Holdings & Trading Ltd Sangeeta Ketan Shah Yes 03/03/2017 ACQ Off Market 11850 4.93 35800 14.91 0 29(2) 04 Mar 2017
505520 Hem Holdings & Trading Ltd Sangeeta Ketan Shah Yes 02/03/2016 ACQ Off Market 11950 4.97 23950 9.97 9.97 29(2) 02 Mar 2016
No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    16 Apr 25 | 04:10 (IST)
    (20H)