Previous Close | 132.30 |
Open | 134.00 |
High | 136.70 |
Low | 132.00 |
VWAP | 134.75 |
52 Wk High | 241.95 |
52 Wk Low | 109.30 |
Upper Price Band | 158.75 |
Lower Price Band | 105.85 |
Price Band | 20% |
TTQ (Lakh) | 0.39 |
Turnover (Lakh) | 52.27 |
2W Avg Qty`(Lakh) | 0.46 |
Mcap Full (Cr.) | 3,843.23 |
Mcap FF (Cr.) | 1,184.36 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |