Previous Close | 468.90 |
Open | 455.00 |
High | 469.00 |
Low | 451.40 |
VWAP | 456.11 |
52 Wk High | 954.00 |
52 Wk Low | 436.05 |
Upper Price Band | 545.30 |
Lower Price Band | 363.60 |
Price Band | 20% |
TTQ | 5697 |
Turnover (Lakh) | 25.98 |
2W Avg Qty` | 7687 |
Mcap Full (Cr.) | 2,114.11 |
Mcap FF (Cr.) | 673.80 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |