Previous Close | 48.89 |
Open | 49.00 |
High | 49.94 |
Low | 48.70 |
VWAP | 49.50 |
52 Wk High | 102.60 |
52 Wk Low | 46.61 |
Upper Price Band | 51.46 |
Lower Price Band | 46.56 |
Price Band | 5% |
TTQ (Lakh) | 0.10 |
Turnover (Lakh) | 5.07 |
2W Avg Qty` | 3991 |
Mcap Full (Cr.) | 2,306.76 |
Mcap FF (Cr.) | 16.28 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |