Previous Close | 0.00 |
Open | 0.80 |
High | 0.80 |
Low | 0.80 |
VWAP | 0.00 |
52 Wk High | 0.80 |
52 Wk Low | 0.40 |
Upper Price Band | 0.80 |
Lower Price Band | 0.76 |
Price Band | 5% |
TTQ | 1 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 1 |
Mcap Full (Cr.) | 3.65 |
Mcap FF (Cr.) | 2.30 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Non Banking Financial Company (NBFC) |