Previous Close | 516.15 |
Open | 516.00 |
High | 518.00 |
Low | 514.10 |
VWAP | 516.85 |
52 Wk High | 520.85 |
52 Wk Low | 250.00 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 0.40 |
Turnover (Cr.) | 2.04 |
2W Avg Qty`(Lakh) | 0.17 |
Mcap Full (Cr.) | 0.00 |
Mcap FF (Cr.) | 0.00 |
Category | |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |