Previous Close | 750.15 |
Open | 752.50 |
High | 758.75 |
Low | 740.15 |
VWAP | 747.83 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 828.40 |
Lower Price Band | 677.80 |
Price Band | No Band |
TTQ (Lakh) | 0.47 |
Turnover (Cr.) | 3.55 |
2W Avg Qty`(Lakh) | 0.58 |
Mcap Full (Cr.) | 1,07,198.68 |
Mcap FF (Cr.) | 65,964.17 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |