Previous Close | 64.55 |
Open | 65.90 |
High | 65.90 |
Low | 63.00 |
VWAP | 64.22 |
52 Wk High | 84.15 |
52 Wk Low | 40.00 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ | 9012 |
Turnover (Lakh) | 5.78 |
2W Avg Qty`(Lakh) | 0.10 |
Mcap Full (Cr.) | 0.00 |
Mcap FF (Cr.) | 0.00 |
Category | |
Group / Settlement Type | B1 /- |
Index | - |
Basic Industry | - |