Previous Close | 75.21 |
Open | 75.50 |
High | 78.90 |
Low | 75.50 |
VWAP | 78.82 |
52 Wk High | 90.27 |
52 Wk Low | 13.87 |
Upper Price Band | 82.79 |
Lower Price Band | 74.91 |
Price Band | 5% |
TTQ (Lakh) | 0.24 |
Turnover (Lakh) | 18.71 |
2W Avg Qty`(Lakh) | 0.17 |
Mcap Full (Cr.) | 944.53 |
Mcap FF (Cr.) | 18.20 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |