Industry Classification of Info Edge (India) Ltd(532777) |
||
Macro-Economic Indicator | : | Consumer Discretionary |
Sector | : | Consumer Services |
Industry | : | Retailing |
Basic Industry | : | Internet & Catalogue Retail |
High Lows | ||
52 Week High (adjusted) | 9,194.95 (06/01/2025) | |
52 Week Low (adjusted) | 5,260.00 (04/06/2024) | |
52 Week High (Unadjusted) | 9194.95 (06/01/2025) | |
52 Week Low (Unadjusted) | 5260.00 (04/06/2024) | |
Month H/L | 7433.30 / 5757.25 | |
Week H/L | 6708.10 / 5757.25 |
![]() |
|
Previous Close | 6408.05 |
Open | 6655.00 |
High | 6655.00 |
Low | 6460.00 |
VWAP | 6,523.37 |
52 Wk High | 9,194.95 |
52 Wk Low | 5,260.00 |
Upper Price Band | 7,199.20 |
Lower Price Band | 5,890.30 |
Price Band | No Band |
TTQ | 5995 |
Turnover (Cr.) | 3.91 |
2W Avg Qty` | 5028 |
Mcap Full (Cr.) | 84,809.57 |
Mcap FF (Cr.) | 50,658.11 |
|
|
|