THE POWER OF VIBRANCE
BSE SENSEX

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry

Insider Trading

From Date
To Date
Security Code Security Name Name of Acquirer/Seller Transaction Date Buy/Sale Mode of Buy/Sale No. of Shares Transacted Holding After Transaction Regulation Reported to Exchange Date
Quantity % Quantity %
500209 Infosys Ltd Akshata Murty 08/12/2014 S Market 6000000 10212824 0.08 13(4A) 08 Dec 2014
500209 Infosys Ltd Akshata Murty 08/12/2014 S Market 6000000 10212824 0.08 13(6) 08 Dec 2014
500209 Infosys Ltd Asha Dinesh 08/12/2014 S Market 4000000 10094964 0.07 13(4A) 08 Dec 2014
500209 Infosys Ltd Asha Dinesh 08/12/2014 S Market 4000000 10094964 0.07 13(6) 08 Dec 2014
500209 Infosys Ltd Deeksha Dinesh 08/12/2014 S Market 750260 2000000 0.17 13(4A) 08 Dec 2014
500209 Infosys Ltd Deeksha Dinesh 08/12/2014 S Market 750260 2000000 0.17 13(6) 08 Dec 2014
500209 Infosys Ltd Dinesh Krishnaswamy 08/12/2014 S Market 700000 8493074 0.74 13(6) 08 Dec 2014
500209 Infosys Ltd Divya Dinesh 08/12/2014 S Market 750260 2000000 0.17 13(6) 08 Dec 2014
500209 Infosys Ltd Kumari Shibulal 08/12/2014 S Market 2400000 3022088 0.26 13(4A) 08 Dec 2014
500209 Infosys Ltd Kumari Shibulal 08/12/2014 S Market 2400000 3022088 0.26 13(6) 08 Dec 2014
500209 Infosys Ltd N R Narayana Murty 08/12/2014 S Market 400000 4359344 0.38 13(4A) 08 Dec 2014
500209 Infosys Ltd N R Narayana Murty 08/12/2014 S Market 400000 4359344 0.38 13(6) 08 Dec 2014
500209 Infosys Ltd Nandan Nillakani 08/12/2014 S Market 6000000 10691740 0.93 13(4A) 08 Dec 2014
500209 Infosys Ltd Nandan Nillakani 08/12/2014 S Market 6000000 10691740 0.93 13(6) 08 Dec 2014
500209 Infosys Ltd Rohini Nilekani 08/12/2014 S Market 6000000 9002348 0.78 13(4A) 08 Dec 2014
500209 Infosys Ltd Rohini Nilekani 08/12/2014 S Market 6000000 9002348 0.78 13(6) 08 Dec 2014
500209 Infosys Ltd Sudha N Murty 08/12/2014 S Market 5600000 9029320 0.78 13(4A) 08 Dec 2014
500209 Infosys Ltd Sudha N Murty 08/12/2014 S Market 5600000 9029320 0.78 13(6) 08 Dec 2014
500209 Infosys Ltd Kumari Shibulal 21/08/2014 S 100000 2711044 0.48 13(4A) 22 Aug 2014
500209 Infosys Ltd Kumari Shibulal 21/08/2014 S 100000 2711044 0.48 13(6) 22 Aug 2014
500209 Infosys Ltd K Muralikrishna 12/03/2014 S 15000 55512 13(6) 13 Mar 2014
500209 Infosys Ltd Aberdeen Asset Management Asia Ltd 20/02/2014 S Market 110000 29600349 5.15 13(6) 21 Feb 2014
500209 Infosys Ltd V G Dheeshjith 18/02/2014 S 6323 292446 0.05 13(4A) 19 Feb 2014
500209 Infosys Ltd V G Dheeshjith 18/02/2014 S 6323 292446 0.05 13(6) 19 Feb 2014
500209 Infosys Ltd Srinath Batni 20/01/2014 S 20000 549847 0.09 13(6) 20 Jan 2014
No Records Found




    * Note: Also refer Corporate announcements section for latest Insider Trading information.Click here

    13(6) - Disclosure to the Exchange by the listed company in terms of Regulation 13(6) of SEBI (Prohibition of Insider Trading) Regulations, 1992

    13(4) - Disclosure to the Exchange by any person who is a director or officer of a listed company in terms of Regulation 13(4) of SEBI (Prohibition of Insider Trading) Regulations, 1992.

    13(4A) - Disclosure to the Exchange by any person who is a promoter or part of promoter group of a listed company in terms of Regulation 13(4A) of SEBI (Prohibition of Insider Trading) Regulations, 1992.
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    13 Apr 25 | 01:09 (IST)
    (10H)