Previous Close | 504.35 |
Open | 504.35 |
High | 510.75 |
Low | 504.35 |
VWAP | 508.13 |
52 Wk High | 622.30 |
52 Wk Low | 384.20 |
Upper Price Band | 609.45 |
Lower Price Band | 406.35 |
Price Band | 20% |
TTQ | 7757 |
Turnover (Lakh) | 39.42 |
2W Avg Qty` | 8363 |
Mcap Full (Cr.) | 6,213.60 |
Mcap FF (Cr.) | 3,293.21 |
Category | |
Group / Settlement Type | A /T+1 |
Index | - |
Basic Industry | Film Production, Distribution & Exhibition |