Previous Close | 1444.20 |
Open | 1448.35 |
High | 1477.90 |
Low | 1430.05 |
VWAP | 1,457.39 |
52 Wk High | 1,757.65 |
52 Wk Low | 1,060.95 |
Upper Price Band | 1,764.45 |
Lower Price Band | 1,176.35 |
Price Band | 20% |
TTQ | 5684 |
Turnover (Lakh) | 82.84 |
2W Avg Qty` | 5020 |
Mcap Full (Cr.) | 37,297.76 |
Mcap FF (Cr.) | 20,373.75 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |