Previous Close | 11.29 |
Open | 11.50 |
High | 11.50 |
Low | 11.50 |
VWAP | 11.50 |
52 Wk High | 35.50 |
52 Wk Low | 11.20 |
Upper Price Band | 12.07 |
Lower Price Band | 10.93 |
Price Band | 5% |
TTQ (Lakh) | 0.18 |
Turnover (Lakh) | 2.07 |
2W Avg Qty`(Lakh) | 0.18 |
Mcap Full (Cr.) | 11.47 |
Mcap FF (Cr.) | 3.10 |
Category | |
Group / Settlement Type | MT /T+1 |
Index | - |
Basic Industry | Trading & Distributors |