THE POWER OF VIBRANCE
BSE SENSEX
76,734.89
+1577.63 +2.10%
15 Apr 25 | 16:00 | Close

Get Quote

JJ Exporters Ltd

0
(JJEXPO | 530049 | INE408B01015 | SDD Non-Compliant| Details of Compliance Officer )
3.61 -0.18 (-4.75%) Suspended due to Penal reasons,Suspended due to non- payment of ALF dues
02 Mar 20 | 16:00 | All Prices in   


Previous Close 3.79
Open 3.61
High 3.61
Low 3.61
VWAP 3.61
52 Wk High 4.40
52 Wk Low 3.61
Upper Price Band 3.79
Lower Price Band 3.43
Price Band 5%
TTQ 1999
Turnover (Lakh) 0.07
2W Avg Qty` 1999
Mcap Full (Cr.) 3.34
Mcap FF (Cr.) 0.90
EPS (TTM) -0.05
CEPS (TTM) -0.05
PE/PB -74.30 / -0.09
ROE 0.12
Face Value 10.00
Category Listed
Group / Settlement Type Z /T+1
Index -
Basic Industry Other Textile Products

Bulk deals / Block deals

Select Deal Type :
Bulk Deal    Block Deal

From Date :
To Date :
Bulk Deal

Deal Date Client Name Deal Type Quantity Price
03 Dec 2013 SUNITA BONDS & HOLDINGS LTD S 352204 7.90
03 Dec 2013 SN JHUNJHUNWALA B 140000 7.90
03 Dec 2013 AKHILESH JHUNJHUNWALA BENEFICIARY TRUST B 126204 7.90
03 Dec 2013 RAJEEV JHUN JHUN WALA B 86000 7.90
07 Nov 2013 SN JHUNJHUNWALA B 368440 10.00
07 Nov 2013 NUPUR CARPET P LTD S 200000 10.00
07 Nov 2013 KAVITA JHUJHUWALA S 195000 10.00
07 Nov 2013 RAJEEV JHUN JHUN WALA B 193804 10.00
07 Nov 2013 LAXMI JHUNJHUNWALA S 169000 10.00
27 May 2009 AMIT BUSINESS PVT LTD B 140000 23.74
27 May 2009 IVORY CONSULTANTS PVT LTD S 140000 23.73
21 May 2009 IVORY CONSULTANTS PVT LTD S 85000 18.81
21 May 2009 AMIT BUSINESS PVT LTD B 85000 18.85
24 Feb 2009 RAJESH BAJAJ HUF S 49560 21.08
19 Feb 2009 GAYATRIDEVIRAJENDRAPRASADTODI B 52920 18.15
19 Feb 2009 GAYATRIDEVIRAJENDRAPRASADTODI S 52900 16.19
19 Feb 2009 RAJESH BAJAJ HUF B 48500 16.09
26 Mar 2008 SPLENDOR VANIJYA PVT LTD S 142000 27.41
26 Mar 2008 ANSU COMMERCIAL PVT LTD B 142000 27.42
18 Mar 2008 MICRO MANAGEMENT LTD S 300000 29.00
18 Mar 2008 ANSU COMMERCIAL PVT LTD B 300000 29.00
07 Mar 2008 PACIFIC CORPORATE SERVICES LTD S 310384 34.99
07 Mar 2008 IVORY CONSULTANTS PVT LTD B 310000 35.00
08 May 2007 PRAMOD KUMAR JHUNJHUNWALA S 204602 59.79
08 May 2007 NUPUR CARPETS PRIVATE LIMITED B 185000 59.75
04 May 2007 NUPUR CARPETS PRIVATE LIMITED B 152321 57.99
04 May 2007 PRAMOD KUMAR JHUNJHUNWALA S 150000 58.00
19 Apr 2007 SAVITA DHANDHANIA S 155816 57.50
19 Apr 2007 P.K JHUNJHUNWALA HUF S 109373 57.50
19 Apr 2007 SUNITA BONDS AND HOLDINGS B 109300 57.50
19 Apr 2007 NUPUR CARPETS PVT LTD B 88480 57.53
11 Apr 2007 NUPUR CARPETS PRIVATE LIM B 330811 58.00
11 Apr 2007 ARUNA JHUNJHUNWALA S 325848 58.00
11 Apr 2007 TANUSHREE JHUNJHUNWALA S 110463 58.05
11 Apr 2007 AAP INVESTMENTS B 100000 58.05
10 Apr 2007 TANUSHREE INVESTMENTS AND S 200000 57.02
10 Apr 2007 NUPUR CARPETS PRIVATE LIM B 196724 57.00
10 Apr 2007 ARUNA JHUNJHUNWALA S 96500 57.15
09 Apr 2007 TANUSHREE INVESTMENTS AND S 423740 56.02
09 Apr 2007 NUPUR CARPETS PRIVATE LIM B 419061 56.00
15 Jun 2006 YOGENDRA KUMAR GUPTA S 47100 58.00
15 Jun 2006 LOTUS CAPITAL FINANCIAL S B 47000 58.00
28 Mar 2006 ASHOK FINSTOCK LTD. B 44419 107.01
28 Mar 2006 ASHOK FINSTOCK LTD. S 44361 106.90
28 Mar 2006 PACIFIC CORPORATE SERVICE B 40000 106.75
21 Mar 2006 ASHOK FINSTOCK LTD. S 59455 109.28
21 Mar 2006 ASHOK FINSTOCK LTD. B 59455 109.76
17 Mar 2006 MICRO MANAGEMENT LTD B 200000 92.99
17 Mar 2006 NUPUR CARPETS PVT. LTD. S 105796 93.00
17 Mar 2006 TANUSHREE INVESTMENTS AND S 75000 92.88
17 Mar 2006 ASHOK FINSTOCK LTD S 69684 94.12
17 Mar 2006 ASHOK FINSTOCK LTD B 69684 92.25
08 Mar 2006 LOTUS CAPITAL FINANCIAL S B 46483 83.12
05 Sep 2005 SILVER CROSS MARKETING PV S 80450 123.65
01 Sep 2005 SILVER CROSS MARKETINH PV S 163405 107.06
16 Aug 2005 DEVINA SARAFF S 195000 110.00
16 Aug 2005 SILVER CROSS MARKETING PV B 87530 110.00
16 Aug 2005 PRERNA SARAFF S 79700 110.00
12 Aug 2005 PRERNA SARAF S 155360 105.16
12 Aug 2005 SILVER CROSS MARKETING PV B 100000 105.00
12 Aug 2005 DEVINA SARAFF S 45000 117.50
12 Aug 2005 SELVER CROSS MARKETING PV S 3675 116.00
08 Aug 2005 SILVER CROSS MARKETING PV B 75000 109.00
23 May 2005 PRERNA SARAF B 149700 99.50
23 May 2005 JET AGE FINANCE PVT. LTD. S 87082 99.50
23 May 2005 NEELKANTHA STEELS LTD. S 62918 99.50
14 Dec 2004 DEVINA SARAFF S 115000 72.61
14 Dec 2004 JET AGE FINANCE PRIVATE L B 113900 72.60
29 Nov 2004 NUPUR CARPETS PVT LTD B 37100 67.00
29 Nov 2004 RAJEEV JHUNJHUNWALA S 31100 67.00
29 Nov 2004 KAVITA JHUNJHUNWALA S 6000 67.00
24 Nov 2004 NUPUR CARPETS PVT LTD S 105000 69.50
24 Nov 2004 S.N. JHUNJHUNWALA HUF B 61200 69.50
24 Nov 2004 MEGHA JHUNJHUNWALA B 43800 69.50
23 Nov 2004 NUPURCARPETS PVT LIMITED B 80000 69.50
23 Nov 2004 S.N.JHUNJHUNWALA HUF S 61200 69.46
23 Nov 2004 MEGHA JHUNJHUNWALA S 43800 69.50
23 Nov 2004 KAVITA JHUNJHUNWALA B 25000 69.40
17 Nov 2004 NUPUR CARPETS LIMITED S 100000 75.14
17 Nov 2004 SUNITA BONDS AND HOLDINGS B 70000 75.15
08 Nov 2004 S.N. JHUNJHUNWALA HUF B 136000 50.90
08 Nov 2004 SUNITA BONDS AND HOLDINGS S 105500 50.90
05 Nov 2004 S. N. JHUNJHUNWALA HUF S 136000 49.90
05 Nov 2004 NUPUR CARPETS LIMITED B 136000 49.90
03 Nov 2004 NUPUR CARPETS LIMITED S 137000 50.20
03 Nov 2004 KAVITA JHUNJHUNWALA B 137000 50.20
02 Nov 2004 RAJIV JHUNJHUNWALA HUF B 137000 48.70
02 Nov 2004 KAVITA JHUNJHUNWALA S 137000 48.70
29 Oct 2004 RAJIV JHUNJHUNWALA HUF S 137000 46.00
29 Oct 2004 NUPUR CARPETS LIMITED B 137000 46.00
26 Oct 2004 NUPUR CARPETS LIMITED S 137600 41.62
26 Oct 2004 LAXMI JHUNJHUNWALA B 119600 41.50
26 Oct 2004 KAVITA JHUNJHUNWALA B 18000 42.40
07 Oct 2004 S.N.JHUNJHUNWALA B 137600 42.00
07 Oct 2004 LAXMI JHUNJHUNWALA S 119600 42.00
07 Oct 2004 KAVITA JHUNJHUNWALA S 18000 42.00
06 Oct 2004 S.N.JHUNJHUNWALA S 137459 41.00
06 Oct 2004 NUPUR CARPETS LIMITED B 137459 41.00
03 Jun 2004 Perana Saraff B 121860 34.50
03 Jun 2004 Jet Age Finance Pvt.Ltd. S 121860 34.50

No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    16 Apr 25 | 04:51 (IST)
    (10H)