Previous Close | 523.60 |
Open | 524.30 |
High | 534.00 |
Low | 522.30 |
VWAP | 529.50 |
52 Wk High | 804.95 |
52 Wk Low | 419.10 |
Upper Price Band | 575.95 |
Lower Price Band | 471.25 |
Price Band | No Band |
TTQ (Lakh) | 1.04 |
Turnover (Cr.) | 5.53 |
2W Avg Qty`(Lakh) | 1.85 |
Mcap Full (Cr.) | 92,465.69 |
Mcap FF (Cr.) | 28,261.68 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |