THE POWER OF VIBRANCE
BSE SENSEX
77,044.29
+309.40 +0.40%
16 Apr 25 | 15:59 | Close

Get Quote

Jubilant FoodWorks Ltd

0
(JUBLFOOD | 533155 | INE797F01020)
702.30 +1.05 (+0.15%)
16 Apr 25 | 16:01 | All Prices in   


Previous Close 701.25
Open 695.15
High 706.25
Low 690.05
VWAP 700.49
52 Wk High 796.75
52 Wk Low 429.65
Upper Price Band 772.50
Lower Price Band 632.10
Price Band No Band
TTQ (Lakh) 0.23
Turnover (Cr.) 1.59
2W Avg Qty`(Lakh) 0.60
Mcap Full (Cr.) 46,340.93
Mcap FF (Cr.) 26,652.43
EPS (TTM) 2.58
CEPS (TTM) 12.37
PE/PB 272.21 / 20.26
ROE 7.44
Face Value 2.00
Category Listed
Group / Settlement Type A /T+1
Index BSE 200
Basic Industry Restaurants

Substantial Acquisition of Shares and Takeovers

From Date
To Date
Security Code Security Name Name of Acquirer/Seller Promoter/ Promoter Group Transaction Period Acq/ Sale Mode of Buy/Sale No. of Shares/Voting Rights/Warrants Transacted Holding After Transaction Regulation Reported to Exchange Date
Quantity % Quantity % (w.r.t Total Capital) % (w.r.t Diluted Capital)
533155 Jubilant FoodWorks Ltd SBI Mutual Fund 12/04/2024 ACQ Market 3001181 0.45 61696965 9.35 0 29(2) 15 Apr 2024
533155 Jubilant FoodWorks Ltd SBI Mutual Fund 14/02/2024 ACQ Market 751848 0.11 47217776 7.15 0 29(2) 15 Feb 2024
533155 Jubilant FoodWorks Ltd SBI Mutual Fund 23/01/2024 ACQ Market 632565 0.09 33305335 5.04 0 29(1) 24 Jan 2024
533155 Jubilant FoodWorks Ltd Sands Capital Managemnet LLC No 01/04/2022 SALE Market 2899199 2.19 6372376 4.82 4.82 29(1) 05 Apr 2022
533155 Jubilant FoodWorks Ltd Sands Capital Management LLC No 31/03/2021 ACQ Market 3936023 2.98 9271575 7.02 7.02 29(1) 09 Apr 2021
533155 Jubilant FoodWorks Ltd JF Asset Management Ltd No 26/03/2019 SALE Transfer 1254010 0.95 3939066 2.98 2.98 29(2) 28 Mar 2019
533155 Jubilant FoodWorks Ltd Jubilant Consumer Pvt Ltd & PAC Yes 14/03/2019 SALE Market 3959071 3 46237283 35.04 41.94 29(2) 14 Mar 2019
533155 Jubilant FoodWorks Ltd Sands Capital Management LLC No 26/11/2018 ACQ Market 13900 0.01 6608406 5 5 29(1) 28 Nov 2018
533155 Jubilant FoodWorks Ltd IDBI Trusteeship Services Ltd No 21/02/2018 SALE Release Of Pledge 1538000 2.33 762000 1.15 1.15 29(2) 23 Feb 2018
533155 Jubilant FoodWorks Ltd Reliance Capital Trustee Co Ltd No 23/10/2017 ACQ Market 158000 0.23 2139983 4.56 4.56 29(2) 25 Oct 2017
533155 Jubilant FoodWorks Ltd IDBI Trusteeship Services Ltd No 25/07/2017 SALE Release Of Pledge 1701000 2.58 2300000 3.48 3.48 29(2) 27 Jul 2017
533155 Jubilant FoodWorks Ltd FMR LLC & FIL Ltd No 24/10/2016 SALE Market 20304 0.03 1985159 3.02 0 29(2) 26 Oct 2016
533155 Jubilant FoodWorks Ltd IDBI Trusteeship Services Ltd No 21/09/2016 ACQ Creation Of Pledge 335000 0.51 3335000 5.07 5.07 29(1) 05 Oct 2016
533155 Jubilant FoodWorks Ltd Jubilant Consumer Pvt Ltd Yes 28/04/2016 SALE Market 2370170 3.6 29652784 45.07 45.07 29(2) 28 Apr 2016
533155 Jubilant FoodWorks Ltd Reliance Capital Trustee Co. Ltd No 16/02/2016 ACQ Market 132800 0.2 3368194 5.12 5.12 29(1) 18 Feb 2016
533155 Jubilant FoodWorks Ltd Jubilant Enpro Services Pvt Ltd Yes 11/01/2016 SALE Sch.of Arrangement 32022954 48.7 0 29(2) 13 Jan 2016
533155 Jubilant FoodWorks Ltd Jubilant Fresh Pvt Ltd 01/01/1900 10(6) 13 Jan 2016
533155 Jubilant FoodWorks Ltd Jubilant Fresh Pvt Ltd Yes 11/01/2016 ACQ Sch.of Arrangement 32022947 48.7 32022947 48.7 48.7 29(1) 13 Jan 2016
533155 Jubilant FoodWorks Ltd Copthall Mauritius Investment Ltd No 03/09/2015 SALE Market 11473 0.02 1963734 2.99 2.99 29(2) 07 Sep 2015
533155 Jubilant FoodWorks Ltd Morgan Stanley Asia (Singapore) Ptc. No 27/08/2015 SALE Market 70000 0.1 2114497 3.22 3.22 29(2) 31 Aug 2015
533155 Jubilant FoodWorks Ltd JCPL Consultants & Management Services Pvt Ltd 01/01/1900 10(6) 15 Jun 2015
533155 Jubilant FoodWorks Ltd JCPL Consultants & Management Services Pvt Ltd Yes 15/06/2015 ACQ Sch.of Arrangement 32022947 48.84 32022947 48.84 48.84 29(1) 15 Jun 2015
533155 Jubilant FoodWorks Ltd Jubilant Enpro Pvt Ltd Yes 15/06/2015 SALE Sch.of Arrangement 32022947 48.84 0 29(2) 15 Jun 2015
533155 Jubilant FoodWorks Ltd JF Asset Management Ltd No 09/04/2015 ACQ Market 70040 0.11 3285347 5.01 5.01 29(1) 13 Apr 2015
533155 Jubilant FoodWorks Ltd Weston Investments Ltd & PAC Yes 04/12/2014 SALE Market 1597264 2.44 32022954 48.9 48.9 29(2) 05 Dec 2014
No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    16 Apr 25 | 04:02 (IST)
    (10H)