Previous Close | 1708.85 |
Open | 1721.70 |
High | 1721.70 |
Low | 1623.45 |
VWAP | 1,653.37 |
52 Wk High | 1,933.95 |
52 Wk Low | 545.25 |
Upper Price Band | 1,721.00 |
Lower Price Band | 1,557.10 |
Price Band | 5% |
TTQ | 2266 |
Turnover (Lakh) | 37.47 |
2W Avg Qty` | 835 |
Mcap Full (Cr.) | 2,469.57 |
Mcap FF (Cr.) | 617.39 |
Category | |
Group / Settlement Type | B /T+1 |
Index | - |
Basic Industry | Specialty Chemicals |