Previous Close | 987.00 |
Open | 980.65 |
High | 992.60 |
Low | 957.75 |
VWAP | 973.88 |
52 Wk High | 1,394.95 |
52 Wk Low | 700.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.29 |
Turnover (Cr.) | 2.84 |
2W Avg Qty`(Lakh) | 1.00 |
Mcap Full (Cr.) | 8,169.57 |
Mcap FF (Cr.) | 2,110.75 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |