Previous Close | 928.90 |
Open | 932.00 |
High | 940.30 |
Low | 902.85 |
VWAP | 921.56 |
52 Wk High | 1,192.60 |
52 Wk Low | 700.05 |
Upper Price Band | 1,088.45 |
Lower Price Band | 725.65 |
Price Band | 20% |
TTQ | 5179 |
Turnover (Lakh) | 47.73 |
2W Avg Qty` | 5653 |
Mcap Full (Cr.) | 31,004.24 |
Mcap FF (Cr.) | 9,084.71 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |