Previous Close | 0.51 |
Open | 0.51 |
High | 0.51 |
Low | 0.49 |
VWAP | 0.50 |
52 Wk High | 1.28 |
52 Wk Low | 0.48 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 42.47 |
Turnover (Lakh) | 21.25 |
2W Avg Qty`(Lakh) | 25.89 |
Mcap Full (Cr.) | 260.81 |
Mcap FF (Cr.) | 256.21 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |