Previous Close | 2733.65 |
Open | 2770.05 |
High | 2770.10 |
Low | 2721.00 |
VWAP | 2,732.86 |
52 Wk High | 3,801.50 |
52 Wk Low | 2,048.60 |
Upper Price Band | 3,280.30 |
Lower Price Band | 2,186.90 |
Price Band | 20% |
TTQ | 637 |
Turnover (Lakh) | 17.41 |
2W Avg Qty` | 2050 |
Mcap Full (Cr.) | 3,362.13 |
Mcap FF (Cr.) | 1,638.09 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |