Previous Close | 10.12 |
Open | 9.65 |
High | 9.65 |
Low | 9.62 |
VWAP | 9.65 |
52 Wk High | 10.86 |
52 Wk Low | 6.60 |
Upper Price Band | 10.10 |
Lower Price Band | 9.14 |
Price Band | 5% |
TTQ | 2656 |
Turnover (Lakh) | 0.26 |
2W Avg Qty` | 4136 |
Mcap Full (Cr.) | 4.09 |
Mcap FF (Cr.) | 2.27 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |