Previous Close | 105.84 |
Open | 106.94 |
High | 110.61 |
Low | 105.55 |
VWAP | 106.67 |
52 Wk High | 270.00 |
52 Wk Low | 90.35 |
Upper Price Band | 116.22 |
Lower Price Band | 95.10 |
Price Band | 10% |
TTQ | 1506 |
Turnover (Lakh) | 1.61 |
2W Avg Qty` | 3487 |
Mcap Full (Cr.) | 539.96 |
Mcap FF (Cr.) | 163.91 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |