Previous Close | 7.60 |
Open | 7.60 |
High | 7.60 |
Low | 7.60 |
VWAP | 7.60 |
52 Wk High | 9.13 |
52 Wk Low | 7.57 |
Upper Price Band | 7.75 |
Lower Price Band | 7.45 |
Price Band | 2% |
TTQ | 10 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 10 |
Mcap Full (Cr.) | 3.21 |
Mcap FF (Cr.) | 3.21 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Non Banking Financial Company (NBFC) |