Previous Close | 2.25 |
Open | 2.14 |
High | 2.31 |
Low | 2.14 |
VWAP | 2.17 |
52 Wk High | 5.97 |
52 Wk Low | 1.25 |
Upper Price Band | 2.24 |
Lower Price Band | 2.04 |
Price Band | 5% |
TTQ (Lakh) | 12.24 |
Turnover (Lakh) | 26.51 |
2W Avg Qty`(Lakh) | 5.06 |
Mcap Full (Cr.) | 51.65 |
Mcap FF (Cr.) | 39.25 |
Category | |
Group / Settlement Type | B /T+2 |
Index | - |
Basic Industry | Dairy Products |