Previous Close | 476.00 |
Open | 452.20 |
High | 452.20 |
Low | 452.20 |
VWAP | 452.00 |
52 Wk High | 476.70 |
52 Wk Low | 452.20 |
Upper Price Band | 474.80 |
Lower Price Band | 429.60 |
Price Band | 5% |
TTQ | 1 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 1 |
Mcap Full (Cr.) | 452.20 |
Mcap FF (Cr.) | 375.33 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Diversified Commercial Services |