Previous Close | 9.64 |
Open | 9.64 |
High | 9.83 |
Low | 9.45 |
VWAP | 9.80 |
52 Wk High | 72.75 |
52 Wk Low | 5.81 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.55 |
Turnover (Lakh) | 5.41 |
2W Avg Qty`(Lakh) | 0.78 |
Mcap Full (Cr.) | 18.87 |
Mcap FF (Cr.) | 15.38 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |