Previous Close | 455.60 |
Open | 448.05 |
High | 456.80 |
Low | 431.30 |
VWAP | 441.04 |
52 Wk High | 715.00 |
52 Wk Low | 400.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.38 |
Turnover (Cr.) | 1.68 |
2W Avg Qty`(Lakh) | 1.55 |
Mcap Full (Cr.) | 3,142.49 |
Mcap FF (Cr.) | 2,325.68 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |