Previous Close | 0.34 |
Open | 0.35 |
High | 0.35 |
Low | 0.35 |
VWAP | 0.30 |
52 Wk High | 0.79 |
52 Wk Low | 0.19 |
Upper Price Band | 0.36 |
Lower Price Band | 0.34 |
Price Band | 5% |
TTQ | 10 |
Turnover (Lakh) | 0.00 |
2W Avg Qty` | 3555 |
Mcap Full (Cr.) | 1.20 |
Mcap FF (Cr.) | 0.75 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Film Production, Distribution & Exhibition |