Previous Close | 3.98 |
Open | 3.83 |
High | 4.09 |
Low | 3.83 |
VWAP | 3.89 |
52 Wk High | 11.24 |
52 Wk Low | 3.83 |
Upper Price Band | 4.17 |
Lower Price Band | 3.79 |
Price Band | 5% |
TTQ (Lakh) | 0.24 |
Turnover (Lakh) | 0.93 |
2W Avg Qty`(Lakh) | 0.44 |
Mcap Full (Cr.) | 3.78 |
Mcap FF (Cr.) | 3.78 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |