Previous Close | 259.15 |
Open | 262.00 |
High | 262.00 |
Low | 254.20 |
VWAP | 261.32 |
52 Wk High | 311.00 |
52 Wk Low | 199.10 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.24 |
Turnover (Lakh) | 62.72 |
2W Avg Qty`(Lakh) | 0.45 |
Mcap Full (Cr.) | 505.45 |
Mcap FF (Cr.) | 126.36 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |