Previous Close | 2371.70 |
Open | 2383.60 |
High | 2447.40 |
Low | 2372.70 |
VWAP | 2,413.64 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 2,897.75 |
Lower Price Band | 1,931.85 |
Price Band | 20% |
TTQ | 1098 |
Turnover (Lakh) | 26.50 |
2W Avg Qty` | 2778 |
Mcap Full (Cr.) | 4,130.71 |
Mcap FF (Cr.) | 1,270.47 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |