Previous Close | 1557.80 |
Open | 1527.00 |
High | 1569.35 |
Low | 1507.00 |
VWAP | 1,528.56 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 1,818.35 |
Lower Price Band | 1,212.25 |
Price Band | 20% |
TTQ | 2002 |
Turnover (Lakh) | 30.60 |
2W Avg Qty` | 3619 |
Mcap Full (Cr.) | 9,303.66 |
Mcap FF (Cr.) | 4,741.93 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |