Previous Close | 511.00 |
Open | 505.70 |
High | 520.65 |
Low | 505.70 |
VWAP | 515.84 |
52 Wk High | 1,037.00 |
52 Wk Low | 410.80 |
Upper Price Band | 620.15 |
Lower Price Band | 413.45 |
Price Band | 20% |
TTQ (Lakh) | 0.26 |
Turnover (Cr.) | 1.34 |
2W Avg Qty`(Lakh) | 0.39 |
Mcap Full (Cr.) | 3,638.27 |
Mcap FF (Cr.) | 1,266.42 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |