Previous Close | 140.90 |
Open | 143.50 |
High | 153.30 |
Low | 141.75 |
VWAP | 147.17 |
52 Wk High | 258.00 |
52 Wk Low | 118.65 |
Upper Price Band | 169.05 |
Lower Price Band | 112.75 |
Price Band | 20% |
TTQ (Lakh) | 0.35 |
Turnover (Lakh) | 52.05 |
2W Avg Qty`(Lakh) | 0.18 |
Mcap Full (Cr.) | 2,611.94 |
Mcap FF (Cr.) | 513.84 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |